Turret Sleeve

turret-sleeve
turret-sleeve
turret-sleeve
turret-sleeve

Description

ØD Ød ØD1 W L1 L2 M FIG.
16x8 16 8 22 - 10 55 M6 2
16X10 16 10 22 - 10 55 M6 2
20X8 20 8 26 - 10 55 M6 2
20X10 20 10 26 - 10 55 M6 2
20X12 20 12 26 - 10 55 M6 2
25X8 25 8 32 - 10 55 M6 2
25X10 25 10 32 - 10 55 M6 2
25X12 25 12 32 - 10 55 M6 2
25X16 25 16 32 12 10 55 M6 1
32X8 32 8 39 - 10 55 M6 2
32X10 32 10 39 - 10 55 M6 2
32X12 32 12 39 - 10 55 M6 2
32X16 32 16 39 12 10 55 M6 1
32X20 32 20 39 12 10 55 M6 1
32X25 32 25 39 12 10 55 M6 1
40X8 40 8 48 - 10 80 M6 2
40X10 40 10 48 - 10 80 M6 2
40X12 40 12 48 - 10 80 M6 2
40X16 40 16 48 12 10 80 M6 1
40X20 40 20 48 12 10 80 M6 1
40X25 40 25 48 12 10 80 M6 1
40X32 40 32 48 12 10 80 M6 1
50X8 50 8 58 - 10 85 M6 2
50X10 50 10 58 - 10 85 M6 2
50X12 50 12 58 - 10 85 M6 2
50X16 50 16 58 12 10 85 M6 1
50X20 50 20 58 12 10 85 M6 1
50X25 50 25 58 12 10 85 M6 1
50X32 50 32 58 12 10 85 M6 1
50�40 50 40 58 12 10 85 M6 1

Get In Touch

28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA

© Tooltech. All Rights Reserved.