Stub Milling Arbour

stub-milling-arbour
stub-milling-arbour

Description

SHANK TAPER SIZE Ød L1 L L2 ØD
BT-30 16X40 16 40 48.4 17 35
BT-30 16X80 16 80 48.4 17 35
BT-30 22X45 22 45 48.4 19 45
BT-30 22X90 22 90 48.4 19 45
BT-30 27X45 27 45 48.4 21 52
BT-30 27X90 27 90 48.4 21 52
BT-30 32X90 32 90 48.4 21 58
BT-40 16X60 16 60 65.4 17 35
BT-40 16X100 16 100 65.4 17 35
BT-40 16X150 16 150 65.4 17 35
BT-40 16X200 16 200 65.4 17 35
BT-40 22X50 22 50 65.4 19 45
BT-40 22X100 22 100 65.4 19 45
BT-40 22X150 22 150 65.4 19 45
BT-40 22X200 22 200 65.4 19 45
BT-40 22X250 22 250 65.4 19 45
BT-40 22X300 22 300 65.4 19 45
BT-40 22X350 22 350 65.4 19 45
BT-40 27X60 27 60 65.4 21 52
BT-40 27X100 27 100 65.4 21 52
BT-40 27X150 27 150 65.4 21 52
BT-40 27X200 27 200 65.4 21 52
BT-40 27X250 27 250 65.4 21 52
BT-40 27X300 27 300 65.4 21 52
BT-40 32X70 32 70 65.4 24 58
BT-40 32X100 32 100 65.4 24 58
BT-40 32X150 32 150 65.4 24 58
BT-40 40X70 40 70 65.4 27 63
BT-40 40X100 40 100 65.4 27 63
BT-40 40X150 40 150 65.4 27 63
BT-50 16X60 16 60 101.8 17 35
BT-50 16X100 16 100 101.8 17 35
BT-50 16X150 16 150 101.8 17 35
BT-50 16X200 16 200 101.8 17 35
BT-50 22X60 22 60 101.8 19 45
BT-50 22X100 22 100 101.8 19 45
BT-50 22X150 22 150 101.8 19 45
BT-50 22X200 22 200 101.8 19 45
BT-50 22X250 22 250 101.8 19 45
BT-50 22X300 22 300 101.8 19 45
BT-50 27X60 27 60 101.8 21 52
BT-50 27X100 27 100 101.8 21 52
BT-50 27X150 27 150 101.8 21 52
BT-50 27X200 27 200 101.8 21 52
BT-50 27X250 27 250 101.8 21 52
BT-50 27X300 27 300 101.8 21 52
BT-50 32X75 32 75 101.8 24 58
BT-50 32X100 32 100 101.8 24 58
BT-50 32X150 32 150 101.8 24 58
BT-50 32X200 32 200 101.8 24 58
BT-50 32X250 32 250 101.8 24 58
BT-50 40X70 40 70 101.8 27 70
BT-50 40X100 40 100 101.8 27 70
BT-50 40X150 40 150 101.8 27 70
BT-50 40X200 40 200 101.8 27 70
BT-50 40X250 40 250 101.8 27 70

Get In Touch

28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA

© Tooltech. All Rights Reserved.