ØD Range | MT-1 | MT-2 | MT-3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
ABOVE | UPTO | b | t1 | t2 | b | t1 | t2 | n | t1 | t2 |
3.0 | 3.35 | 2.6 | 18 | 22 | ||||||
3.35 | 3.75 | 2.9 | 18 | 22 | ||||||
3.75 | 4.25 | 3.3 | 19 | 24 | ||||||
4.25 | 4.75 | 3.7 | 19 | 24 | ||||||
4.75 | 5.30 | 4.2 | 19 | 25 | ||||||
5.30 | 6.0 | 4.7 | 19 | 25 | 4.7 | 19 | 25 | |||
6.00 | 6.7 | 5.2 | 19 | 25 | 5.2 | 22 | ||||
6.70 | 7.5 | 5.8 | 22 | 28 | 5.8 | 22 | 28 | |||
7.60 | 8.5 | 6.5 | 23 | 30 | 6.5 | 23 | 30 | 6.5 | 23 | 30 |
8.50 | 9.5 | 7.4 | 24 | 7.4 | 24 | 32 | ||||
9.50 | 10.6 | 8.3 | 23 | 32 | 8.3 | 23 | ||||
10.6 | 11.8 | 9.3 | 26 | 36 | 9.3 | 26 | 36 | |||
11.8 | 13.2 | 10.3 | 26 | 36 | 10.3 | 26 | 36 | |||
13.2 | 15.0 | 11.5 | 29 | 40 | ||||||
15.0 | 17.0 | 12.8 | 32 | 45 | ||||||
17.0 | 19.0 | 14.4 | 36 | 50 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.