ØD Range | MT-1 | MT-2 | MT-3 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2.9 | 3.5 | 1.8 | 20 | 25 | ||||||
3.5 | 4 | 2.2 | 20 | 25 | ||||||
4 | 4.5 | 2.4 | 20 | 26 | ||||||
4.5 | 5.5 | 2.7 | 20 | 26 | ||||||
5.5 | 6.5 | 3.2 | 20 | 29 | 3.2 | 22 | ||||
6.5 | 8 | 3.8 | 22 | 29 | 3.8 | 22 | 29 | |||
8 | 9.5 | 4.8 | 25 | 33 | 4.8 | 25 | 33 | |||
9.5 | 11 | 5.3 | 28 | 37 | 5.3 | 28 | 37 | |||
11 | 13 | 6.3 | 28 | 39 | 6.3 | 28 | 39 | |||
13 | 15 | 7.4 | 32 | 44 | ||||||
15 | 18 | 8.4 | 32 | 46 | ||||||
L | 3.5 | 5 | 5 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.