Side Lock Holder ISO Tapper

side-lock-iso-tapper
side-lock-iso-tapper
side-lock-iso-tapper

Description

SHANK TAPER SIZE L L1 L2 Ød ØD G H FIG.
ISO-30 12 68.4 57.5 16 12 35 M10 M12 1
ISO-30 16 68.4 57.5 23 16 40 M10 M12 1
ISO-30 20 68.4 72.5 25 20 50 M10 M12 2
ISO-30 25 68.4 87.5 25 25 50 M10 M12 2
ISO-30 32 68.4 94.5 30 32 60 M10 M12 2
ISO-30 40 68.4 94.5 30 40 60 M10 M12 2
ISO-40 12 93.4 59.5 16 12 35 M10 M16 1
ISO-40 16 93.4 59.5 23 16 40 M10 M16 1
ISO-40 20 93.4 64.5 25 20 50 M10 M16 2
ISO-40 25 93.4 76.5 25 25 50 M10 M16 2
ISO-40 32 93.4 81.5 30 32 60 M10 M16 2
ISO-40 40 93.4 96.5 30 40 60 M10 M16 2
ISO-50 12 126.8 63 16 12 35 M10 M24 1
ISO-50 16 126.8 63 23 16 40 M10 M24 1
ISO-50 20 126.8 68 25 20 50 M10 M24 2
ISO-50 25 126.8 80 25 25 50 M10 M24 2
ISO-50 32 126.8 80 30 32 60 M10 M24 2
ISO-50 40 126.8 80 30 40 60 M10 M24 2

Get In Touch

28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA

© Tooltech. All Rights Reserved.