Shank Taper | Ød | ØD | ØD1 | L1 | L2 | L | Max. Job Wt. Kg. | Conc. Error mm |
---|---|---|---|---|---|---|---|---|
MT-1 | 25 | 45 | 12.065 | 30 | 46.5 | 53.5 | 25 | 0.015 |
MT-2 | 25 | 52 | 17.780 | 40 | 59 | 64 | 50 | 0.015 |
MT-3 | 30 | 62 | 23.825 | 44 | 68 | 81 | 75 | 0.015 |
MT-4 | 33 | 64 | 31.267 | 48 | 70.5 | 102.5 | 100 | 0.015 |
MT-5 | 40 | 70 | 44.399 | 52 | 7.5 | 129.5 | 150 | 0.015 |
MT-6 | 54 | 105 | 63.348 | 71 | 90 | 182 | 200 | 0.015 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.