Pipe Center Blunt CNC

pipe-center-blunt-cnc
pipe-center-blunt-cnc

Description

Part Mo. Shank Taper Ød ØD ØD1 L L1 Conc. Error mm Max. RPM
MT-340-75 MT-3 40 75 23.824 81 91.5 150 3500
MT-440-75 MT-4 40 75 31.267 102.5 95 200 3500
MT-540-75 MT-5 40 75 44.399 129.5 95 300 3500
MT-350-90 MT-3 50 90 23.825 81 93 200 2250
MT-450-90 MT-4 50 90 31.267 102.5 98.5 300 2250
MT-550-90 MT-5 50 90 44.399 129.5 96.5 400 2250
MT-650-90 MT-6 50 90 63.348 182 98.5 400 2250
MT-465-100 MT-4 65 100 31.267 102.5 92 400 1750
MT-565-100 MT-5 65 100 44.399 129.5 93 500 1750
MT-665-100 MT-6 65 100 63.348 182 96.5 800 1750
MT-475-150 MT-4 75 150 31.267 102.5 115 500 1250
MT-575-150 MT-5 75 150 44.399 129.5 116 700 1250
MT-675-150 MT-6 75 150 63.348 182 119.5 1000 1250

Get In Touch

28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA

© Tooltech. All Rights Reserved.