SHANK TAPER | SIZE | TAPER | L1 | L | ØD |
---|---|---|---|---|---|
BT-30 | MT-1X45 | MT-1 | 45 | 48.4 | 25 |
BT-30 | MT-2X60 | MT-2 | 60 | 48.4 | 32 |
BT-30 | MT-3X75 | MT-3 | 75 | 48.4 | 40 |
BT-40 | MT-1X45 | MT-1 | 45 | 65.4 | 25 |
BT-40 | MT-2X60 | MT-2 | 60 | 65.4 | 32 |
BT-40 | MT-3X75 | MT-3 | 75 | 65.4 | 40 |
BT-40 | MT-4X95 | MT-4 | 95 | 65.4 | 48 |
BT-50 | MT-1X45 | MT-1 | 45 | 101.8 | 25 |
BT-50 | MT-1X120 | MT-1 | 120 | 101.8 | 25 |
BT-50 | MT-2X45 | MT-2 | 45 | 101.8 | 32 |
BT-50 | MT-2X135 | MT-2 | 135 | 101.8 | 32 |
BT-50 | MT-3X60 | MT-3 | 60 | 101.8 | 40 |
BT-50 | MT-3X155 | MT-3 | 155 | 101.8 | 40 |
BT-50 | MT-4X85 | MT-4 | 85 | 101.8 | 48 |
BT-50 | MT-4X180 | MT-4 | 180 | 101.8 | 48 |
BT-50 | MT-5X100 | MT-5 | 100 | 101.8 | 48 |
BT-50 | MT-5X220 | MT-5 | 220 | 101.8 | 48 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.