SHANK TAPER | SIZE | L | L1 | L2 | Ød | ØD | M |
---|---|---|---|---|---|---|---|
ISO-30 | 16 | 68.4 | 34.6 | 17 | 16 | 32 | M12 |
ISO-30 | 22 | 68.4 | 34.6 | 19 | 22 | 40 | M12 |
ISO-30 | 27 | 68.4 | 34.6 | 21 | 27 | 48 | M12 |
ISO-40 | 16 | 93.4 | 34.6 | 17 | 16 | 32 | M16 |
ISO-40 | 22 | 93.4 | 34.6 | 19 | 22 | 40 | M16 |
ISO-40 | 27 | 93.4 | 34.6 | 21 | 27 | 48 | M16 |
ISO-40 | 32 | 93.4 | 51.6 | 24 | 32 | 58 | M16 |
ISO-50 | 16 | 126.8 | 40.2 | 17 | 16 | 32 | M24 |
ISO-50 | 22 | 126.8 | 40.2 | 19 | 22 | 40 | M24 |
ISO-50 | 27 | 126.8 | 55.2 | 21 | 27 | 48 | M24 |
ISO-50 | 32 | 126.8 | 55.2 | 24 | 32 | 58 | M24 |
ISO-50 | 40 | 126.8 | 55.2 | 27 | 40 | 70 | M24 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.