MT | L | L1 | ØD | h |
---|---|---|---|---|
MT-1 | 53.5 | 26.5 | 12.2 | 2 |
MT-2 | 64 | 36 | 18 | 2.6 |
MT-3 | 84 | 44 | 24.1 | 3.45 |
MT-4 | 102.5 | 57.5 | 31.6 | 5.2 |
MT-5 | 129.5 | 70.5 | 44.7 | 11.65 |
MT-6 | 182 | 88 | 63.8 | 10.1 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.