Model No. | Outer M.T. | Inner M.T | ØD | ØD1 | L | L1 | Weight Kg. |
---|---|---|---|---|---|---|---|
1-1 | 1 | 1 | 20 | 12.065 | 62 | 83 | 0.225 |
1-2 | 1 | 2 | 30 | 12.065 | 62 | 98 | 0.460 |
2-1 | 2 | 1 | 20 | 17.780 | 75 | 85 | 0.310 |
2-2 | 2 | 2 | 30 | 17.780 | 75 | 100 | 0.535 |
2-3 | 2 | 3 | 36 | 17,780 | 75 | 121 | 0.800 |
3-1 | 3 | 1 | 20 | 23.825 | 96 | 79 | 0.475 |
3-2 | 3 | 2 | 30 | 23.825 | 94 | 100 | 0.740 |
3-3 | 3 | 3 | 36 | 23.825 | 94 | 121 | 0.985 |
3-4 | 3 | 4 | 48 | 23.825 | 94 | 146 | 1.690 |
4-1 | 4 | 1 | 20 | 31,267 | 117.5 | 82.5 | 0.805 |
4-2 | 4 | 2 | 30 | 31.267 | 117.5 | 97.5 | 1.060 |
4-3 | 4 | 3 | 36 | 31.267 | 117.5 | 122.5 | 1.315 |
4-4 | 4 | 4 | 48 | 31,267 | 117.5 | 147.5 | 2.095 |
4-5 | 4 | 5 | 63 | 31.267 | 117.5 | 182.5 | 3.500 |
5-1 | 5 | 1 | 20 | 44.399 | 149.5 | 82.5 | 1.800 |
5-2 | 5 | 2 | 30 | 44.399 | 149.5 | 97.5 | 1.990 |
5-3 | 5 | 3 | 36 | 44.399 | 149.5 | 118.5 | 20275 |
5-4 | 5 | 4 | 48 | 44.399 | 149.5 | 150.5 | 3,300 |
5-5 | 5 | 5 | 63 | 44.399 | 149.5 | 185.5 | 4.800 |
5-6 | 5 | 6 | 83 | 44.399 | 149.5 | 247.5 | 8.100 |
6-2 | 6 | 2 | 30 | 63.348 | 210 | 99 | 5.200 |
6-3 | 6 | 3 | 36 | 63.348 | 210 | 120 | 6.000 |
6-4 | 6 | 4 | 48 | 63.348 | 210 | 145 | 6.300 |
6-5 | 6 | 5 | 61 | 63.348 | 210 | 180 | 7.500 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.