SHANK SIZE | SQUARE SIZE | ER16 | ER20 | ER25 | ER32 | ER40 |
---|---|---|---|---|---|---|
3 | 2.5 | ET16-3.0-2.5 | ET20-3.0-2.5 | ET25-3.0-2.5 | ET32-3.0-2.5 | ET40-3.0-2.5 |
3.15 | 2.5 | ET16-3.15-2.5 | ET20-3.15-2.5 | ET25-3.15-2.5 | ET32-3.15-2.5 | ET40-3.15-2.5 |
3.5 | 2.7 | ET16-3.5-2.7 | ET20-3.5-2.7 | ET25-3.5-2.7 | ET32-3.5-2.7 | ET40-3.5-2.7 |
3.55 | 2.8 | ET16-3.55-2.8 | ET20-3.55-2.8 | ET25-3.55-2.8 | ET32-3.55-2.8 | ET40-3.55-2.8 |
4 | 3 | ET16-4.0-3.0 | ET20-4.0-3.0 | ET25-4.0-3.0 | ET32-4.0-3.0 | ET40-4.0-3.0 |
4 | 3.2 | ET16-4.0-3.2 | ET20-4.0-3.2 | ET25-4.0-3.2 | ET32-4.0-3.2 | ET40-4.0-3.2 |
4.5 | 3.4 | ET16-4.5-3.4 | ET20-4.5-3.4 | ET25-4.5-3.4 | ET32-4.5-3.4 | ET40-4.5-3.4 |
5 | 4 | ET16-5.0-4.0 | ET20-5.0-4.0 | ET25-5.0-4.0 | ET32-5.0-4.0 | ET40-5.0-4.0 |
5.5 | 4.3 | ET16-5.5-4.3 | ET20-5.5-4.3 | ET25-5.5-4.3 | ET32-5.5-4.3 | ET40-5.5-4.3 |
5.6 | 4.5 | ET16-5.6-4.5 | ET20-5.6-4.5 | ET25-5.6-4.5 | ET32-5.6-4.5 | ET40-5.6-4.5 |
6 | 4.5 | ET16-6.0-4.5 | ET20-6.0-4.5 | ET25-6.0-4.5 | ET32-6.0-4.5 | ET40-6.0-4.5 |
6 | 4.9 | ET16-6.0-4.9 | ET20-6.0-4.9 | ET25-6.0-4.9 | ET32-6.0-4.9 | ET40-6.0-4.9 |
6.3 | 5 | ET16-6.3-5.0 | ET20-6.3-5.0 | ET25-6.3-5.0 | ET32-6.3-5.0 | ET40-6.3-5.0 |
7 | 5 | ET16-7.0-5.0 | ET20-7.0-5.0 | ET25-7.0-5.0 | ET32-7.0-5.0 | ET40-7.0-5.0 |
7 | 5.5 | ET16-7.0-5.5 | ET20-7.0-5.5 | ET25-7.0-5.5 | ET32-7.0-5.5 | ET40-7.0-5.5 |
7.1 | 5.6 | ET16-7.1-5.6 | ET20-7.1-5.6 | ET25-7.1-5.6 | ET32-7.1-5.6 | ET40-7.1-5.6 |
8 | 6 | ET20-8.0-6.0 | ET25-8.0-6.0 | ET32-8.0-6.0 | ET40-8.0-6.0 | |
8 | 6.2 | ET20-8.0-6.2 | ET25-8.0-6.2 | ET32-8.0-6.2 | ET40-8.0-6.2 | |
8 | 6.3 | ET20-8.0-6.3 | ET25-8.0-6.3 | ET32-8.0-6.3 | ET40-8.0-6.3 | |
8.5 | 6.5 | ET20-8.5-6.5 | ET25-8.5-6.5 | ET32-8.5-6.5 | ET40-8.5-6.5 | |
9 | 7 | ET20-9.0-7.0 ET25-9.0-7.0 | ET32-9.0-7.0 | ET40-9.0-7.0 | ||
10 | 8 | ET20-10.0-8.0 ET25-10.0-8.0 | ET32-10.0-8.0 | ET40-10.0-8.0 | ||
10.5 | 8 | ET20-10.5-8.0 ET25-10.5-8.0 | ET32-10.5-8.0 | ET40-10.5-8.0 | ||
11 | 9 | ET25-11.0-9.0 | ET32-11.0-9.0 | ET40-11.0-9.0 | ||
11.2 | 9 | ET25-11.2-9.0 | ET32-11.2-9.0 | ET40-11.2-9.0 | ||
12.2 | 9 | ET25-12.0-9.0 | ET32-12.0-9.0 | ET40-12.0-9.0 | ||
12.5 | 10 | ET25-12.5-10.0 | ET32-12.5-10.0 | ET40-12.5-10.0 | ||
14 | 11.2 | ET32-14.0-11.2 | ET40-14.0-11.2 | |||
14 | 11.2 | ET32-14.0-11.2 | ET40-14.0-11.2 | |||
15 | 12 | ET32-15.0-12.0 | ET40-15.0-12.0 | |||
16 | 12 | ET32-16.0-12.0 | ET40-16.0-12.0 | |||
16 | 12.5 | ET32-16.0-12.5 | ET40-16.0-12.5 | |||
17 | 13 | ET40-17.0-13.0 | ||||
18 | 14.5 | ET40-18.0-14.5 | ||||
18 | 14 | ET40-18.0-14.0 | ||||
19 | 15 | ET40-19.0-15.0 | ||||
20 | 16 | ET40-20.0-16.0 | ||||
20 | 15 | ET40-20.0-15.0 | ||||
22 | 18 | ET40-22.0-18.0 | ||||
22.4 | 18 | ET40-22.4-18.0 | ||||
25 | 20 | ET40-25.0-20.0 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.