Model No | Shank Taper | Drill Chuck Taper | L | L1 | Weight Kg. |
---|---|---|---|---|---|
1/4'' (J) | MT-1 | JT-1 | 62 | 24 | 0.062 |
3/8'' (J) | MT-1 | JT-2 | 62 | 33 | 0.085 |
1/2'' (J) | MT-1 | JT-6 | 62 | 32 | 0.095 |
1/4'' (J) | MT-2 | JT-1 | 75 | 25 | 0.155 |
3/8'' (J) | MT-2 | JT-2 | 75 | 32 | 0.155 |
1/2'' (J) | MT-2 | JT-6 | 75 | 33 | 0.210 |
3/8'' (J) | MT-2 | JT-3 | 75 | 41 | 0.210 |
1/2'' (J) | MT-3 | JT-6 | 94 | 33 | 0.317 |
3/8'' (J) | MT-3 | JT-3 | 94 | 41 | 0.360 |
1/2'' (J) | MT-4 | JT-6 | 117.5 | 34.5 | 0.635 |
3/8'' (J) | MT-4 | JT-3 | 117.5 | 42.5 | 0.680 |
1/2'' (J) | MT-5 | JT-6 | 149.5 | 34.5 | 1.645 |
3/8'' (J) | MT-5 | JT-3 | 149.5 | 42.5 | 1.690 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.