MT | L | L1 | ØD1 | d |
---|---|---|---|---|
MT-1 | 53.5 | 26.5 | 12.2 | 5 |
MT-2 | 64 | 36 | 18 | 8 |
MT-3 | 84 | 44 | 24.1 | 11 |
MT-4 | 102.5 | 57.5 | 31.6 | 14 |
MT-5 | 129.5 | 70.5 | 44.7 | 18 |
MT-6 | 182 | 88 | 63.8 | 18 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.