MT | L | L1 | ØD | h1 |
---|---|---|---|---|
MT-1 | 53.5 | 26.5 | 12.2 | 3.15 |
MT-2 | 64 | 36 | 18 | 5.6 |
MT-3 | 84 | 44 | 24.1 | 7 |
MT-4 | 102.5 | 57.5 | 31.6 | 8.7 |
MT-5 | 129.5 | 70.5 | 44.7 | 10.7 |
MT-6 | 182 | 88 | 63.8 | 11.1 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.