SHANK TAPER | SIZE | SUITABLE | COLLET | L1 | L | ØD | NUT |
---|---|---|---|---|---|---|---|
BT-30 | ER11X70 | ER11 | 70 | 48.4 | 19 | A(Hex.Type) | |
BT-30 | ER11X100 | ER11 | 100 | 48.4 | 19 | A(Hex.Type) | |
BT-30 | ER16X70 | ER16 | 70 | 48.4 | 28 | A(Hex.Type) | |
BT-30 | ER16X100 | ER16 | 100 | 48.4 | 28 | A(Hex.Type) | |
BT-30 | ER20X70 | ER20 | 70 | 48.4 | 34 | A(Hex.Type) | |
BT-30 | ER20X100 | ER20 | 100 | 48.4 | 34 | A(Hex.Type) | |
BT-30 | ER25X70 | ER25 | 70 | 48.4 | 42 | UM(RoundType) | |
BT-30 | ER25X100 | ER25 | 100 | 48.4 | 42 | UM(RoundType) | |
BT-30 | ER32X70 | ER32 | 70 | 48.4 | 50 | UM(RoundType) | |
BT-30 | ER32X100 | ER32 | 100 | 48.4 | 50 | UM(RoundType) | |
BT-30 | ER40X80 | ER40 | 80 | 48.4 | 63 | UM(RoundType) | |
BT-30 | ER40X100 | ER40 | 100 | 48.4 | 63 | UM(RoundType) | |
BT-40 | ER11AX70 | ER11 | 70 | 65.4 | 19 | A(Hex.Type) | |
BT-40 | ER11AX100 | ER11 | 100 | 65.4 | 19 | A(Hex.Type) | |
BT-40 | ER11AX150 | ER11 | 150 | 65.4 | 19 | A(Hex.Type) | |
BT-40 | ER16A/MX70 | ER16 | 70 | 65.4 | 28 | A/M(Hex/MiniType) | |
BT-40 | ER16A/MX100 | ER16 | 100 | 65.4 | 28 | A/M(Hex/MiniType) | |
BT-40 | ER16X120 | ER16 | 120 | 65.4 | 28 | A(Hex.Type) | |
BT-40 | ER16A/MX150 | ER16 | 150 | 65.4 | 28 | A/M(Hex/MiniType) | |
BT-40 | ER16X200 | ER16 | 200 | 65.4 | 28 | A(Hex.Type) | |
BT-40 | ER20X70 | ER20 | 70 | 65.4 | 34 | A(Hex.Type) | |
BT-40 | ER20X100 | ER20 | 100 | 65.4 | 34 | A(Hex.Type) | |
BT-40 | ER20X120 | ER20 | 120 | 65.4 | 34 | A(Hex.Type) | |
BT-40 | ER20X150 | ER20 | 150 | 65.4 | 34 | A(Hex.Type) | |
BT-40 | ER25X70 | ER25 | 70 | 65.4 | 42 | UM(RoundType) | |
BT-40 | ER25X100 | ER25 | 100 | 65.4 | 42 | UM(RoundType) | |
BT-40 | ER25X120 | ER25 | 120 | 65.4 | 42 | UM(RoundType) | |
BT-40 | ER25X150 | ER25 | 150 | 65.4 | 42 | UM(RoundType) | |
BT-40 | ER25X200 | ER25 | 200 | 65.4 | 42 | UM(RoundType) | |
BT-40 | ER32X70 | ER32 | 70 | 65.4 | 50 | UM(RoundType) | |
BT-40 | ER32X100 | ER32 | 10 | 65.4 | 50 | UM(RoundType) | |
BT-40 | ER32X120 | ER32 | 120 | 65.4 | 50 | UM(RoundType) | |
BT-40 | ER32X150 | ER32 | 150 | 65.4 | 50 | UM(RoundType) | |
BT-40 | ER32X200 | ER32 | 200 | 65.4 | 50 | UM(RoundType) | |
BT-40 | ER32X250 | ER32 | 250 | 65.4 | 50 | UM(RoundType) | |
BT-40 | ER32X300 | ER32 | 300 | 65.4 | 50 | UM(RoundType) | |
BT-40 | ER40X80 | ER40 | 80 | 65.4 | 63 | UM(RoundType) | |
BT-40 | ER40X100 | ER40 | 100 | 65.4 | 63 | UM(RoundType) | |
BT-40 | ER40X120 | ER40 | 120 | 65.4 | 63 | UM(RoundType) | |
BT-40 | ER40X150 | ER40 | 150 | 65.4 | 63 | UM(RoundType) | |
BT-40 | ER40X200 | ER40 | 200 | 65.4 | 63 | UM(RoundType) | |
BT-40 | ER40X250 | ER40 | 250 | 65.4 | 63 | UM(RoundType) | |
BT-50 | ER16X100 | ER16 | 100 | 101.8 | 28 | A(Hex.Type) | |
BT-50 | ER16X150 | ER16 | 150 | 101.8 | 28 | A(Hex.Type) | |
BT-50 | ER20X100 | ER20 | 100 | 101.8 | 34 | A(Hex.Type) | |
BT-50 | ER20X150 | ER20 | 150 | 101.8 | 34 | A(Hex.Type) | |
BT-50 | ER25X100 | ER25 | 100 | 101.8 | 42 | UM(RoundType) | |
BT-50 | ER25X150 | ER25 | 150 | 101.8 | 42 | UM(RoundType) | |
BT-50 | ER25X200 | ER25 | 200 | 101.8 | 42 | UM(RoundType) | |
BT-50 | ER25X250 | ER25 | 250 | 101.8 | 42 | UM(RoundType) | |
BT-50 | ER32X100 | ER32 | 100 | 101.8 | 50 | UM(RoundType) | |
BT-50 | ER32X150 | ER32 | 150 | 101.8 | 50 | UM(RoundType) | |
BT-50 | ER32X200 | ER32 | 200 | 101.8 | 50 | UM(RoundType) | |
BT-50 | ER32X250 | ER32 | 250 | 101.8 | 50 | UM(RoundType) | |
BT-50 | ER40X100 | ER40 | 100 | 101.8 | 63 | UM(RoundType) | |
BT-50 | ER40X150 | ER40 | 150 | 101.8 | 63 | UM(RoundType) | |
BT-50 | ER40X200 | ER40 | 200 | 101.8 | 63 | UM(RoundType) | |
BT-50 | ER40X250 | ER40 | 250 | 101.8 | 63 | UM(RoundType) |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.