Model | Shank Taper | Ød | ØD | ØD1 | L | L1 | Conc. Error mm | Max. RPM |
---|---|---|---|---|---|---|---|---|
MT-2 25-50 | MT-2 | 25 | 50 | 17.780 | 64 | 70 | 0.015 | 750 |
MT-2 30-65 | MT-2 | 30 | 65 | 17.780 | 64 | 72 | 0.015 | 750 |
MT-2 40-75 | MT-2 | 40 | 75 | 17.780 | 64 | 75 | 0.015 | 600 |
MT-3 25-50 | MT-3 | 25 | 50 | 23.825 | 81 | 70 | 0.015 | 750 |
MT-3 30-65 | MT-3 | 30 | 65 | 23.825 | 81 | 72 | 0.015 | 750 |
MT-3 40-75 | MT-3 | 40 | 75 | 23.825 | 81 | 75 | 0.015 | 600 |
MT-3 50-90 | MT-3 | 50 | 90 | 23.825 | 81 | 75 | 0.015 | 600 |
MT-3 65-100 | MT-3 | 65 | 100 | 23.825 | 81 | 76 | 0.015 | 50 |
MT-3 75-125 | MT-3 | 75 | 125 | 23.825 | 81 | 98 | 0.015 | 350 |
MT-3 75-150 | MT-3 | 75 | 150 | 23.825 | 81 | 100 | 0.015 | 350 |
MT-4 25-50 | MT-4 | 25 | 50 | 31.267 | 102.5 | 71.5 | 0.015 | 750 |
MT-4 30-65 | MT-4 | 30 | 65 | 31.267 | 102.5 | 73.5 | 0.015 | 750 |
MT-4 40-75 | MT-4 | 40 | 75 | 31.267 | 102.5 | 76.5 | 0.015 | 600 |
MT-4 50-90 | MT-4 | 50 | 90 | 31.267 | 102.5 | 76.5 | 0.015 | 600 |
MT-4 65-100 | MT-4 | 65 | 100 | 31.267 | 102.5 | 77.5 | 0.015 | 500 |
MT-4 75-125 | MT-4 | 75 | 125 | 31.267 | 102.5 | 98.5 | 0.015 | 350 |
MT-4 75-150 | MT-4 | 75 | 150 | 31.267 | 102.5 | 101.5 | 0.015 | 300 |
MT-4 100-175 | MT-4 | 100 | 175 | 31.267 | 102.5 | 109.5 | 0.015 | 250 |
MT-4 100-200 | MT-4 | 100 | 200 | 31.267 | 102.5 | 112.5 | 0.015 | 250 |
MT-5 25-50 | MT-5 | 25 | 50 | 44.399 | 129.5 | 71.5 | 0.015 | 750 |
MT-5 30-65 | MT-5 | 30 | 65 | 44.399 | 129.5 | 73.5 | 0.015 | 750 |
MT-5 40-75 | MT-5 | 40 | 75 | 44.399 | 129.5 | 76.5 | 0.015 | 600 |
MT-5 50-90 | MT-5 | 50 | 90 | 44.399 | 129.5 | 76.5 | 0.015 | 600 |
MT-5 65-100 | MT-5 | 65 | 100 | 44.399 | 129.5 | 77.5 | 0.015 | 500 |
MT-5 75-125 | MT-5 | 75 | 125 | 44.399 | 129.5 | 98.5 | 0.015 | 350 |
MT-5 75-150 | MT-5 | 75 | 150 | 44.399 | 129.5 | 101.5 | 0.015 | 300 |
MT-5 100-175 | MT-5 | 100 | 175 | 44.399 | 129.5 | 109.5 | 0.015 | 250 |
MT-5 100-200 | MT-5 | 100 | 200 | 44.399 | 129.5 | 112.5 | 0.015 | 250 |
MT-5 100-250 | MT-5 | 100 | 250 | 44.399 | 129.5 | 160.5 | 0.015 | 200 |
MT-6 65-100 | MT-6 | 65 | 100 | 63.348 | 182 | 79 | 0.015 | 500 |
MT-6 75-125 | MT-6 | 75 | 125 | 63.348 | 182 | 100 | 0.015 | 350 |
MT-6 75-150 | MT-6 | 75 | 150 | 63,348 | 182 | 103 | 0.015 | 300 |
MT-6 100-175 | MT-6 | 100 | 175 | 63.348 | 182 | 111 | 0.015 | 250 |
MT-6 100-200 | MT-6 | 100 | 200 | 63.348 | 182 | 114 | 0.015 | 250 |
MT-6 100-250 | MT-6 | 100 | 250 | 63.348 | 182 | 164 | 0.015 | 200 |
MT-6 200-275 | MT-6 | 200 | 275 | 63.348 | 182 | 118 | 0.015 | 150 |
28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA
© Tooltech. All Rights Reserved.