60° Angle Revolving Cone

60-angle-revolving-cone-1
60-angle-revolving-cone-1

Description

Model Shank Taper ØD ØD1 L L1 Conc. Error mm Max. RPM
MT-2 0-2' MT-2 50 17.78 64 92 0.015 750
MT-2 0-2 1/2'' MT-2 65 17.78 64 98 0.015 750
MT-2 0-3'' MT-2 75 17.78 64 110 0.015 600
MT-3 0-2'' MT-3 50 23.825 81 92 0.015 750
MT-3 0-21/2'' MT-3 65 23.825 81 98 0.015 750
MT-3 0-3'' MT-3 75 23.825 81 110 0.015 600
MT-3 0-31/2'' MT-3 90 23.825 81 119 0.015 600
MT-3 0-4'' MT-3 100 23.825 81 132 0.015 500
MT-3 0-5'' MT-3 125 23.825 81 163 0.015 350
MT-4 0-2'' MT-4 50 31.267 102.5 93.5 0.015 750
MT-4 0-21/2'' MT-4 65 31.267 102.5 99.5 0.015 750
MT-4 0-3'' MT-4 75 31.267 102.5 111.5 0.015 600
MT-4 0-31/2'' MT-4 90 31.267 102.5 120.5 0.015 600
MT-4 0-4'' MT-4 100 31.267 102.5 133.5 0.015 500
MT-4 0-5'' MT-4 125 31.267 102.5 163.5 0.015 350
MT-5 0-2'' MT-5 50 44.399 129.5 93.5 0.015 750
MT-5 0-21/2'' MT-5 65 44.399 129.5 99.5 0.015 750
MT-5 0-3'' MT-5 75 44.399 129.5 111.5 0.015 600
MT-5 0-31/2'' MT-5 90 44.399 129.5 120.5 0.015 600
MT-5 0-4'' MT-5 100 44.399 129.5 133.5 0.015 500
MT-5 0-5'' MT-5 125 44.399 129.5 163.5 0.015 350
MT-6 0-4'' MT-6 100 63.348 182 135 0.015 500
MT-6 0-5'' MT-6 125 63.348 182 165 0.015 350

Get In Touch

28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA

© Tooltech. All Rights Reserved.