Drill Sleeve

drill-sleeve
drill-sleeve

Description

Model No Inner M.T. Outer M.T L L1 D Weight Kg.
MT 0-1 0 1 80 14 12.065 0.04
MT 1-2 1 2 91 17 17.78 0.1
MT 1-3 1 3 98 5 23.825 0.215
MT 1-4 1 123 6.5 31.267 0.515
MT 1-5 1 5 155 6.5 44.399 0.46
MT 1-6 1 6 217 8 63.348 4.6
MT 2-3 2 3 111 18 23.825 0.185
MT 2-4 2 4 123 6.5 31.267 0.445
MT 2-5 2 5 155 6.5 44.399 1.41
MT 2-6 2 6 217 8 63.348 4.7
MT 3-4 3 4 137 22.5 31.267 0.38
MT 3-5 3 5 155 6.5 44.399 1.23
MT 3-6 3 6 217 8 63.348 4.4
MT 4-5 4 5 170 21.5 44.399 1.1
MT 4-6 4 6 217 8 63.348 4
MT 5-6 5 6 217 8 63.348 3.1
MT 5-7 5 7 292 9.5 83.05
MT 6-7 6 7 292 9.5 83.05

Get In Touch

28-Samrat Ind. Area, Near S.T. Workshop, Gondal Road, Rajkot (GUJ.) INDIA

© Tooltech. All Rights Reserved.